Product Description
This sensor for detecting water leak is used to check whether water is stagnant in basements or flood-prone areas.
It can also check whether water is frozen or not through the accompanying temperature sensor.
Product Inquiry
For product inquiries, please contact the person in charge.
Features
- Convenience
- Reliability
- Multi-functionality
- Water leak detection, temperature/humidity measurement
- 2-in-1 (wall / floor mount type) provided
- excellent RF performance
Main specification
Item | Sensor Device | |
---|---|---|
Frequency Range* | 919~927MHz @KR, JP, BZ | |
907~918MHz @USA | ||
864~871MHz @Europe | ||
RX Sensitivity | Typ. -93dBm @100kbps | |
Tx Power | Typ. +4.0dBm | |
External Memory | 1Mbits Flash | |
Operating Temperature | -20℃ ~ 50℃ | |
Power Supply | CR2450 Batteries | |
Battery Life | Over 5 years (every 7 minutes transmission) |
|
Local communication* | Z-Wave (ITU-T G.9959) | |
LOS | 120m | |
Location | Indoor Only | |
Sensor | Operating range | -10 ~ 85℃ / 0 ~ 80% |
Accuracy | ± 0.5℃ Max. / ± 4%RH Max. | |
Interface | I2C | |
Sensor IC | SI7020 | |
Current | 56mA(@Active), 13uA(@Sleep) | |
Size(mm) | 64 × 64 × 13 (TBD) |
* Other RF techologies(such as Zigbee, BLE, Sub-G and etc) can be applied
Related News
Date | Title |
---|---|
No items found. |